<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paris Panda &#187; Social Media</title>
	<atom:link href="http://www.parispanda.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parispanda.com/blog</link>
	<description>News and thoughts from the office of Paris Panda</description>
	<lastBuildDate>Wed, 30 Nov 2011 18:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paris Panda Creates &#8216;Upload Your Own Photo&#8217; App as part of The Beatles 1 Campaign</title>
		<link>http://www.parispanda.com/blog/2011/09/beatles-fan-wall/</link>
		<comments>http://www.parispanda.com/blog/2011/09/beatles-fan-wall/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:43:56 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=322</guid>
		<description><![CDATA[
Paris Panda has launched two App&#8217;s to promote The Beatles 1 re-mastered album release.   The Beatles 1 Fan Wall app, which has also been developed for iPad users, lets fans add their photos and comment on their favourite Beatles lyrics.
Fans can log in to the App using their Facebook or Twitter accounts, and post their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-326" title="Beatles_FanWall1" src="http://www.parispanda.com/blog/wp-content/uploads/2011/09/Beatles_FanWall1.jpg" alt="Beatles_FanWall1" width="440" height="241" /></p>
<p>Paris Panda has launched two App&#8217;s to promote The Beatles 1 re-mastered album release.   The Beatles 1 Fan Wall app, which has also been developed for iPad users, lets fans add their photos and comment on their favourite Beatles lyrics.</p>
<p>Fans can log in to the App using their Facebook or Twitter accounts, and post their position on the Wall to Friends and Followers.</p>
<p>Since launch, the app has welcomed 6,000 page views, 4,500 visits and just under 3,000 unique visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2011/09/beatles-fan-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Panda Build &#8216;Create Your Own Beatles 1 Playlist App&#8217;!</title>
		<link>http://www.parispanda.com/blog/2011/09/paris-panda-build-create-your-own-beatles-1-playlist-app/</link>
		<comments>http://www.parispanda.com/blog/2011/09/paris-panda-build-create-your-own-beatles-1-playlist-app/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:32:41 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Playlists]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Beatles]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=303</guid>
		<description><![CDATA[
Paris Panda has created an App as part of The Beatles 1 album campaign, that allows Facebook users to create a playlist featuring their favourite Beatles 1&#8217;s hits, and publish their very own Facebook Page to share with their Friends.
The My Beatles 1 Playlist app which has also been developed for use on the iPad,  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-304" title="MyBeatles_site" src="http://www.parispanda.com/blog/wp-content/uploads/2011/09/MyBeatles_site.jpg" alt="MyBeatles_site" width="441" height="248" /></p>
<p>Paris Panda has created an App as part of The Beatles 1 album campaign, that allows Facebook users to create a playlist featuring their favourite Beatles 1&#8217;s hits, and publish their very own Facebook Page to share with their Friends.</p>
<p>The My Beatles 1 Playlist app which has also been developed for use on the iPad,  has been designed to promote the newly re-mastered release of The Beatles 1 album.  Fans can listen to an album stream before creating and sharing their Playlist.  Friends are then able to Like and Comment on their selections.</p>
<p>The Beatles 1 Playlist page has received over 750,000 page views.  Over 300,000 fans have used the App to listen to the new album and almost 9,000 Playlists have been created.  The most popular Beatles tune is &#8216;Hey Jude&#8217;!</p>
<p>Visit <a href="http://apps.facebook.com/mybeatlesone" target="_blank">My Beatles 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2011/09/paris-panda-build-create-your-own-beatles-1-playlist-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Green Live Crowd Tagging</title>
		<link>http://www.parispanda.com/blog/2010/12/professor-green-live-crowd-tagging/</link>
		<comments>http://www.parispanda.com/blog/2010/12/professor-green-live-crowd-tagging/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 14:18:30 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[phototagging]]></category>
		<category><![CDATA[Professor Green]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=183</guid>
		<description><![CDATA[Paris Panda has been working on a live crowd tagging application to sit on Professor Green&#8217;s Facebook fanpage during his latest tour to promote new album &#8216;Alive Till I&#8217;m Dead&#8217;.
After each gig, a new photo is added to the gallery the following day for fans to visit and search for their face in the crowd.  [...]]]></description>
			<content:encoded><![CDATA[<p>Paris Panda has been working on a live crowd tagging application to sit on Professor Green&#8217;s Facebook fanpage during his latest tour to promote new album &#8216;Alive Till I&#8217;m Dead&#8217;.</p>
<p>After each gig, a new photo is added to the gallery the following day for fans to visit and search for their face in the crowd.  If they are lucky enough to spot themselves, they can tag their face to win signed copies of the album.</p>
<p>Integrating Social Media tools with live events is proving a great way of getting the fans talking about the Professor.   35,600 users have engaged with the app so far. The tour picks up again in February 2011.</p>
<p><img class="alignnone size-full wp-image-184" title="PGreen_fb_tag_IS" src="http://www.parispanda.com/blog/wp-content/uploads/2011/01/PGreen_fb_tag_IS.jpg" alt="PGreen_fb_tag_IS" width="440" height="429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2010/12/professor-green-live-crowd-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo-tag your Bryan Ferry record collection on Facebook</title>
		<link>http://www.parispanda.com/blog/2010/11/photo-tag-your-bryan-ferry-record-collection-on-facebook/</link>
		<comments>http://www.parispanda.com/blog/2010/11/photo-tag-your-bryan-ferry-record-collection-on-facebook/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:07:36 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bryan Ferry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[phototagging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=179</guid>
		<description><![CDATA[To get Bryan Ferry fans talking about his new studio album &#8216;Olympia&#8217;, Paris Panda put together a Record Collectors Photo-tagging App for his Facebook fanpage.
Across the 15 day campaign, an album a day became available from Bryan&#8217;s back catalogue.  Users were encouraged to tag themselves if they had ever owned it in their collection. They [...]]]></description>
			<content:encoded><![CDATA[<p>To get Bryan Ferry fans talking about his new studio album &#8216;Olympia&#8217;, Paris Panda put together a Record Collectors Photo-tagging App for his Facebook fanpage.</p>
<p>Across the 15 day campaign, an album a day became available from Bryan&#8217;s back catalogue.  Users were encouraged to tag themselves if they had ever owned it in their collection. They could then engage in discussions about when they bought it and what their favourite tracks were. The user was invited to &#8216;Like&#8217; the album, and spread the word through Facebook Share. The App encouraged users to engage with each album in a number of ways and generated a quarter of a million impressions through their news feeds.  This led to a 30% rise in Facebook fan numbers.</p>
<p><img class="alignnone size-full wp-image-180" title="Bryan05" src="http://www.parispanda.com/blog/wp-content/uploads/2011/01/Bryan05.jpg" alt="Bryan05" width="440" height="694" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2010/11/photo-tag-your-bryan-ferry-record-collection-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbie Williams Twitter App</title>
		<link>http://www.parispanda.com/blog/2010/10/robbie-williams-twitter-app/</link>
		<comments>http://www.parispanda.com/blog/2010/10/robbie-williams-twitter-app/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:36:19 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Robbie Williams]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=175</guid>
		<description><![CDATA[As part of Robbie Williams&#8217; social media strategy to promote his best of album, &#8216;In and Out of Consciousness&#8217;. Paris Panda delivered several campaigns to celebrate his twenty year pop career, including an inventive &#8216;Tweet The Lyrics&#8217; Twitter app, a Facebook, &#8216;Photo-tagging app&#8217; and a Facebook, &#8216;Like to Watch&#8217; video tab.
The cutting edge &#8216;Tweet The [...]]]></description>
			<content:encoded><![CDATA[<p>As part of Robbie Williams&#8217; social media strategy to promote his best of album, &#8216;In and Out of Consciousness&#8217;. Paris Panda delivered several campaigns to celebrate his twenty year pop career, including an inventive &#8216;Tweet The Lyrics&#8217; Twitter app, a Facebook, &#8216;Photo-tagging app&#8217; and a Facebook, &#8216;Like to Watch&#8217; video tab.</p>
<p>The cutting edge &#8216;Tweet The Lyrics&#8217; app used Twitter&#8217;s API, enabling the fan to sign in to the App with their Twitter account and race to tweet a line of lyrics to win song badges for their profile pictures. Each day a new song from the album is available. The App publishes their chosen lyrics to their Twitter feed along with a trackable RW20 hashtag and album buy link.</p>
<p><img class="alignnone size-full wp-image-176" title="RW_twitter_signed" src="http://www.parispanda.com/blog/wp-content/uploads/2011/01/RW_twitter_signed.jpg" alt="RW_twitter_signed" width="440" height="605" /></p>
<p>The App saw a continuous growth in #rw20 tweets with 18,000 users participating during the campaign which ran daily for 8 weeks.  The photo-tagging app fully subscribed each day, peaking at 9,000 monthly active users and the Video tab saw 11,000  monthly unique visitors at the highest point.  Robbie&#8217;s album reached the number 1 spot in the UK album charts.</p>
<p><img class="alignnone size-full wp-image-249" title="RW_tabs" src="http://www.parispanda.com/blog/wp-content/uploads/2010/10/RW_tabs.jpg" alt="RW_tabs" width="440" height="260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2010/10/robbie-williams-twitter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Panda create the UK&#8217;s first Facebook Places App</title>
		<link>http://www.parispanda.com/blog/2010/09/paris-panda-create-the-uks-first-facebook-places-app/</link>
		<comments>http://www.parispanda.com/blog/2010/09/paris-panda-create-the-uks-first-facebook-places-app/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:52:00 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=170</guid>
		<description><![CDATA[Paris Panda were the first UK digital marketing agency to implement Facebook&#8217;s new geo-location tool &#8216;Places&#8217;  into a music campaign.  James Blunt was the very first artist to use the new &#8216;Facebook Places&#8217; to engage with his fans at a secret live show. On the week Facebook released the new technology in the UK, Paris [...]]]></description>
			<content:encoded><![CDATA[<p>Paris Panda were the first UK digital marketing agency to implement Facebook&#8217;s new geo-location tool &#8216;Places&#8217;  into a music campaign.  James Blunt was the very first artist to use the new &#8216;Facebook Places&#8217; to engage with his fans at a secret live show. On the week Facebook released the new technology in the UK, Paris Panda developed a mobile optimised App for fans to check-in at the secret gig and unlock an exclusive stream from the new album before release date.</p>
<p><img class="alignnone size-full wp-image-171" title="JB-iphone01" src="http://www.parispanda.com/blog/wp-content/uploads/2011/01/JB-iphone01.jpg" alt="JB-iphone01" width="440" height="279" /></p>
<p>As an extra reward for James Blunt&#8217;s fanbase, Paris Panda also created a &#8216;James Is Back&#8217; Facebook tab.  The tab integrates a Soundcloud player and video for fans who have &#8216;Liked&#8217; the fanpage.  It also promotes his new website and lets fans buy the new album.</p>
<p><img class="alignnone size-full wp-image-172" title="JB_FB_v2" src="http://www.parispanda.com/blog/wp-content/uploads/2011/01/JB_FB_v2.jpg" alt="JB_FB_v2" width="440" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2010/09/paris-panda-create-the-uks-first-facebook-places-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Rumer Bespoke Facebook Tab</title>
		<link>http://www.parispanda.com/blog/2010/08/introducing-rumer-bespoke-facebook-tab/</link>
		<comments>http://www.parispanda.com/blog/2010/08/introducing-rumer-bespoke-facebook-tab/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:36:36 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Rumer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=186</guid>
		<description><![CDATA[New singer, songwriter Rumer has used Facebook to introduce herself and build up a loyal fan base. Paris Panda designed and built a bespoke tab for her new Facebook fan page that encourages users to &#8216;Like&#8217; the page to watch the &#8216;Introducing Rumer&#8217; video. They can also get a free download, buy her debut album, [...]]]></description>
			<content:encoded><![CDATA[<p>New singer, songwriter Rumer has used Facebook to introduce herself and build up a loyal fan base. Paris Panda designed and built a bespoke tab for her new Facebook fan page that encourages users to &#8216;Like&#8217; the page to watch the &#8216;Introducing Rumer&#8217; video. They can also get a free download, buy her debut album, and share the page with their friends on Facebook. The floaty 60&#8217;s design echoes Rumer&#8217;s musical style which has seen fans come flocking including a request to go and sing for Burt Bacharach!</p>
<p><img class="alignnone size-full wp-image-187" title="01_Rumer_EPK_fb_NOT" src="http://www.parispanda.com/blog/wp-content/uploads/2011/01/01_Rumer_EPK_fb_NOT.jpg" alt="01_Rumer_EPK_fb_NOT" width="440" height="383" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2010/08/introducing-rumer-bespoke-facebook-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Panda launch exclusive Facebook preview for Eliza Doolittle album!</title>
		<link>http://www.parispanda.com/blog/2010/07/paris-panda-launch-exclusive-facebook-preview-for-eliza-doolittle-album/</link>
		<comments>http://www.parispanda.com/blog/2010/07/paris-panda-launch-exclusive-facebook-preview-for-eliza-doolittle-album/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:22:35 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Paris Panda]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=128</guid>
		<description><![CDATA[Paris Panda has designed and built a ground-breaking &#8216;Like to Listen&#8217; album preview for fans of debut singer songwriter, Eliza Doolittle on Facebook.
New fans are presented with a teaser to &#8216;Like&#8217; the Eliza Doolittle Facebook Page, and are then rewarded with access to listen to an exclusive album stream.&#160; Fans are able to Share the [...]]]></description>
			<content:encoded><![CDATA[<p>Paris Panda has designed and built a ground-breaking &#8216;Like to Listen&#8217; album preview for fans of debut singer songwriter, Eliza Doolittle on Facebook.</p>
<p>New fans are presented with a teaser to &#8216;Like&#8217; the Eliza Doolittle Facebook Page, and are then rewarded with access to listen to an exclusive album stream.&nbsp; Fans are able to Share the album stream to all of their Facebook friends and can also pre-order the album.</p>
<p>Artists are increasing their presence on Social Media platforms in innovative ways to engage with their fans and form long lasting relationships. Eliza who regularly gets involved with her Facebook following, reached number 2 in the itunes chart following the Facebook launch, just beaten to the number 1 slot by Eminem.</p>
<p><img class="alignnone size-full wp-image-131" title="Eliza Doolittle Album Stream on Facebook" src="http://www.parispanda.com/blog/wp-content/uploads/2010/07/eliza_440.jpg" mce_src="http://www.parispanda.com/blog/wp-content/uploads/2010/07/eliza_440.jpg" alt="Eliza Doolittle Album Stream on Facebook" height="445" width="440"></p>
<p><a title="Listen now" href="http://www.facebook.com/elizadoolittle" mce_href="http://www.facebook.com/elizadoolittle" target="_blank">Listen now on Eliza Doolittle&#8217;s Facebook page.</a><br mce_bogus="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2010/07/paris-panda-launch-exclusive-facebook-preview-for-eliza-doolittle-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Panda join the Social Media panel at Live At Leeds: The Unconference</title>
		<link>http://www.parispanda.com/blog/2010/04/paris-panda-join-the-social-media-panel-at-live-at-leeds-the-unconference/</link>
		<comments>http://www.parispanda.com/blog/2010/04/paris-panda-join-the-social-media-panel-at-live-at-leeds-the-unconference/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:29:27 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Live at Leeds]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Paris Panda]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=134</guid>
		<description><![CDATA[
As part of the Live At Leeds 2010 Unconference Paris Panda Director, Lisa Hibbert joined a panel of Bloggers, Labels, PR types and Managers to offer her advice and insights on how Social Media Marketing can help new artists build loyal fan bases.
Social Media platforms have changed the way artists interact with their fans, as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-135 alignnone" title="Live At Leeds Unconference" src="http://www.parispanda.com/blog/wp-content/uploads/2010/07/lal_panel.jpg" alt="The Social Media panel" width="440" height="251" /></p>
<p>As part of the Live At Leeds 2010 Unconference Paris Panda Director, Lisa Hibbert joined a panel of Bloggers, Labels, PR types and Managers to offer her advice and insights on how Social Media Marketing can help new artists build loyal fan bases.</p>
<p>Social Media platforms have changed the way artists interact with their fans, as well the role of Record Labels, Pluggers and PR companies. Technology has created a more democratic playing field where artists have more control than ever before in promoting their music. So how do potential break-through artists utilise Social Media platforms and the new technologies to their benefit? When artists collaborate with Social Media Marketing experts they can make the right noise in the right places and generate some great results. Today&#8217;s music consumers are demanding more value from an artist than a traditional CD or album download. Creative Social Media campaigns are a sure fire way to add value, increase loyalty, and ultimately lead to sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2010/04/paris-panda-join-the-social-media-panel-at-live-at-leeds-the-unconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Push For Music Festival Live At Leeds</title>
		<link>http://www.parispanda.com/blog/2010/03/online-push-for-music-festival-live-at-leeds/</link>
		<comments>http://www.parispanda.com/blog/2010/03/online-push-for-music-festival-live-at-leeds/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:15:20 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Live at Leeds]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.parispanda.com/blog/?p=115</guid>
		<description><![CDATA[Paris Panda has designed and built a new website for music festival, Live At Leeds.
With the line-up constantly growing, the new site incorporates a Content Management System and Blog to enable the Live At Leeds staff to keep it bang up to date.  It also acts as a hub for the Live At Leeds community [...]]]></description>
			<content:encoded><![CDATA[<p>Paris Panda has designed and built a new website for music festival, Live At Leeds.</p>
<p>With the line-up constantly growing, the new site incorporates a Content Management System and Blog to enable the Live At Leeds staff to keep it bang up to date.  It also acts as a hub for the Live At Leeds community across social networks such as Facebook, Twitter and Flickr, making use of feeds and widgets to engage the LAL fans.</p>
<p><img class="alignnone size-full wp-image-116" title="LAL website" src="http://www.parispanda.com/blog/wp-content/uploads/2010/03/LAL1.jpg" alt="LAL website" width="440" height="241" /></p>
<p>Digital music marketing specialists Paris Panda are thrilled to have been appointed to work on the project across the next 4 years to keep the site up to date with the latest online developments to help pull in the crowds. Live at Leeds will be taking place across various venues in Leeds from 30th April &#8211; 3rd May 2010.</p>
<p>Visit <a href="http://www.liveatleeds.com/" target="_blank">liveatleeds.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parispanda.com/blog/2010/03/online-push-for-music-festival-live-at-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

